Copa Digeder 1989
 
   
 
Grupo 1  
  ANT ARI ATA CBL CBS COQ IQU LS OVA UCL
Antofagasta   2 x 1 5 x 2 1 x 2 0(4) x 0(5) 2 x 0 1(6) x 1(5) 0(8) x 0(7) 4 x 0 4 x 1
Arica 1(2) x 1(3)   1(0) x 1(3) 3 x 2 4 x 1 4 x 0 1(5) x 1(4) 0 x 1 1 x 0 2 x 0
Atacama 0 x 1 3 x 1   2 x 4 0 x 3 1 x 2 1(4) x 1(2) 1(5) x 1(6) 0(5) x 0(4) 1 x 2
Cobreloa 1 x 0 1 x 0 0(5) x 0(4)   1(2) x 1(3) 3 x 0 2 x 1 2 x 1 3 x 0 4 x 0
Cobresal 3 x 1 4 x 0 2(3) x 2(4) 2 x 0   2 x 1 1(4) x 1(2) 5 x 0 1(4) x 1(2) 1 x 0
Coquimbo 1(3) x 1(4) 0(5) x 0(4) 1 x 0 0(4) x 0(3) 1(3) x 1(4)   2 x 0 0(3) x 0(2) 3 x 1 4 x 1
Iquique 0(7) x 0(8) 3 x 1 5 x 2 1 x 0 2(3) x 2(2) 1 x 0   2 x 0 1(3) x 1(4) 0(5) x 0(4)
La Serena 2 x 1 2 x 0 1(3) x 1(4) 1 x 0 1(4) x 1(5) 1 x 0 0 x 1   0 x 1 2(1) x 2(3)
Ovalle 0 x 2 1(4) x 1(3) 1(3) x 1(1) 1 x 2 1 x 3 1 x 0 0 x 1 0 x 2   0(2) x 0(4)
Union Calera 1 x 3 0 x 2 2 x 5 0 x 3 2 x 4 0 x 2 0 x 4 0 x 2 1(1) x 1(4)  
Grupo 2  
  AI CC EVE MAG PAL SL UE UC UCH WAN
Audax Italiano   0 x 2 2 x 0 1 x 2 0 x 1 0 x 1 0 x 2 0 x 3 2(5) x 2(3) 1 x 2
Colo Colo 1 x 0   3 x 1 2 x 0 2 x 0 4 x 0 0(10) x 1(9) 0 x 1 4 x 0 1(1) x 1(4)
Everton 5 x 0 1 x 2   2 x 1 0(2) x 0(3) 3 x 1 0 x 1 0 x 3 1 x 0 2 x 1
Magallanes 2 x 0 2 x 3 2 x 1   0 x 2 1 x 0 1 x 3 0(3) x 0(4) 0(2) x 0(3) 2 x 0
Palestino 1(3) x 1(5) 1 x 0 5 x 1 0 x 4   5 x 3 1 x 3 3(4) x 3(3) 0 x 2 2 x 0
San Luis 4 x 2 3 x 6 3 x 2 0 x 1 1 x 0   0 x 2 2 x 1 1(4) x 1(5) 1(6) x 1(5)
Union Espaņola 0(5) x 0(6) 2(4) x 2(1) 5 x 2 1 x 2 2 x 1 6 x 1   1(4) x 1(5) 1 x 2 2(7) x 2(6)
Universidad Catolica 3 x 0 2 x 3 1(4) x 1(5) 3 x 2 6 x 2 4 x 1 4 x 1   0 x 1 4 x 2
Universidad de Chile 1 x 0 1(4) x 1(3) 1 x 0 0(2) x 0(4) 3 x 1 3 x 1 2 x 1 1(4) x 1(3)   2 x 5
Wanderers 1(1) x 1(4) 0(1) x 0(3) 0(4) x 0(3) 1(7) x 1(8) 0 x 3 2(5) x 2(4) 3 x 1 0(3) x 0(4) 2 x 0  
   
   
Grupo 3  
  COB COL CUR GV LIN OHI RAN SF SB VAL
Cobreandino   0 x 1 1 x 2 4 x 0 1(3) x 1(4) 1 x 4 1 x 2 1 x 3 4 x 2 0 x 3
Colchagua 2 x 1   0(4) x 0(2) 0 x 1 2 x 0 0 x 1 3 x 2 1(4) x 1(5) 1(3) x 1(1) 2 x 1
Curico 2 x 0 1(3) x 1(4)   5 x 0 3 x 0 1(3) x 1(5) 2 x 1 4 x 0 1(7) x 1(8) 0 x 1
General Velasquez 2 x 1 2 x 1 1 x 2   1 x 2 1(4) x 1(3) 1 x 0 1(4) x 1(3) 1 x 3 2(4) x 2(5)
Linares 2 x 1 0 x 3 2(2) x 2(4) 1 x 0   1(1) x 1(3) 0 x 1 4 x 2 0(3) x 0(4) 0 x 3
O'Higgins 4 x 2 0(3) x 0(5) 1(3) x 1(0) 4 x 1 2 x 0   2 x 0 3 x 1 4 x 0 2 x 0
Rangers 3 x 0 1(2) x 1(4) 1 x 0 4 x 0 2 x 0 1(5) x 1(6)   1 x 0 1 x 2 2 x 1
San Felipe 4 x 2 4 x 0 1(6) x 1(7) 1 x 0 4 x 1 3 x 4 2 x 0   3 x 0 1 x 0
Soinca Bata 1(8) x 1(7) 0(3) x 0(5) 0 x 2 4 x 3 2 x 1 0 x 1 0 x 1 4 x 2   0 x 2
Valdivia 5 x 0 4 x 1 2 x 1 5 x 1 4 x 0 3 x 2 1(3) x 1(5) 1(3) x 1(4) 0(5) x 0(4)  
Grupo 4  
  CON FV HUA IBE LOT NAV ŅUB OSO PM TEM
Concepcion   0(6) x 0(5) 0(14) x 0(13) 1 x 0 2(0) x 2(3) 5 x 0 1(4) x 1(2) 1(1) x 1(4) 3 x 0 1(4) x 1(2)
Fernandez Vial 0 x 1   1 x 0 3 x 0 1 x 5 1 x 0 5 x 0 0(4) x 0(1) 0(5) x 0(4) 2 x 1
Huachipato 0 x 2 2(5) x 2(6)   3 x 0 2 x 3 4 x 2 5 x 0 1 x 2 0 x 3 2 x 0
Iberia 0(4) x 0(3) 2 x 0 0 x 5   0 x 1 0(7) x 0(6) 4 x 1 1 x 3 2 x 1 0(6) x 0(5)
Lota Schwager 1 x 0 2 x 1 2 x 1 1(6) x 1(5)   2 x 0 0(3) x 0(2) 2(5) x 2(6) 1(0) x 1(3) 2(0) x 2(3)
Naval 2(3) x 2(4) 0(3) x 0(5) 2 x 4 3 x 0 3 x 2   1 x 2 1 x 4 6 x 1 0 x 1
Ņublense 2 x 3 1 x 2 1(4) x 1(5) 4 x 1 1 x 2 2(3) x 2(5)   0 x 3 1 x 0 1 x 0
Osorno 0 x 1 0 x 1 4 x 1 2 x 0 2 x 1 0 x 1 1 x 0   1(3) x 1(4) 2 x 0
Puerto Montt 3(3) x 3(4) 1(4) x 1(2) 0 x 1 0(2) x 0(4) 3 x 2 2 x 0 2 x 1 0 x 1   1 x 0
Temuco 0 x 3 1(5) x 1(6) 1 x 2 1 x 0 2 x 3 0(5) x 0(3) 2 x 0 0(4) x 0(5) 3 x 1